If you are using mobile devices, please swipe to the right to view the full content
No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) |
Conf. (Partner) |
Conf. (Guest) |
RAC | Golf | WD | GB | Payment Mode |
1. | 35PBM-KRXE7Z | Clarence Yong | PP Clarence | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
2. | 35PBM-KRXE7Z | Louis Yong | PP Louis Yong | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
3. | 35PBM-KRXE7Z | Steve Ng | Rtn Dato Steve | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
4. | 35PBM-KRXE7Z | Leonard Ng | PP Dr Leonard Ng | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
5. | 35PBM-KRXE7Z | Willie Lau | PP Dr Willie | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
6. | 35PBM-KRXE7Z | Sarbjit Singh Khaira | Sarbjit | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
7. | 35PBM-KRXE7Z | Avertino Phua | Avertino | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
8. | 35PBM-KRXE7Z | Ng Yaw Hua | PP Ng Yaw Hua | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
9. | 35PBM-KRXE7Z | Sharon Chua | Sharon | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
10. | 35PBM-KRXE7Z | Aw Tai Hui | PP Aw Tai Hui | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
11. | 35PBM-KRXE7Z | Augustine Wong | PP Augustine | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
12. | 35PBM-KRXE7Z | Kho Ping | PP Kho Ping | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
13. | 35PBM-KRXE7Z | Charles Liew | Charles | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
14. | 35PBM-KRXE7Z | Dixon Teo | Dixon | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
15. | 35PBM-KRXE7Z | Cecil Yong | Cecil | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
16. | 35PBM-KRXE7Z | Sim Cho Phong | PP Sim Cho Phong | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
17. | 35PBM-KRXE7Z | Jessie Yeo | Jessie | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
18. | 35PBM-KRXE7Z | Jong Kiam Ngee | OC PP Jong KN | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
19. | 35PBM-KRXE7Z | Leonard Sia | PP Leonard Sia | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
20. | 35PBM-KRXE7Z | Wong Kho Ching | PP KC Wong | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
21. | 35PBM-KRXE7Z | Johnnie Chua | Johnnie | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
22. | 35PBM-KRXE7Z | Patrick Luk | PP Patrick | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
23. | 35PBM-KRXE7Z | Sim Shy Wei | Shy Wei | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
24. | 35PBM-KRXE7Z | Victor Hii | Dato Sri Victor | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
25. | 35PBM-KRXE7Z | Andrea Chan | PP Andrea | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
26. | 35PBM-KRXE7Z | Bobby Chai | PP Bobby | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
27. | 35PBM-KRXE7Z | Samuel Kiyui | PP Dr Sam | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
28. | 35PBM-KRXE7Z | Frankie Yang | PP Frankie Yang | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
29. | 35PBM-KRXE7Z | Peter Ong | Dato Peter | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
30. | 35PBM-KRXE7Z | Lance Vun | Lance | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
31. | 35PBM-KRXE7Z | Marilyn Law | Marilyn | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
32. | 35PBM-KRXE7Z | Roland Phang | IPP Roland | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
33. | 35PBM-KRXE7Z | Charley Pan | PE Charley | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
34. | 35PBM-KRXE7Z | Lancelan Pegan | Lancelan | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
35. | 35PBM-KRXE7Z | Ee Guan Teck | PP Ee Guan Teck | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
36. | 35PBM-KRXE7Z | Thomas Ngu | PP Dato Thomas | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
37. | 35PBM-KRXE7Z | Chai Ko Jee | PP Chai Ko Jee | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
38. | 35PBM-KRXE7Z | Rebecca Ling | Rebecca | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
39. | 35PBM-KRXE7Z | Tiong Khai | Tiong Khai | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
40. | 35PBM-KRXE7Z | Benjamin Lo | PP Ben | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
41. | 35PBM-KRXE7Z | Leslie Phuan | PP Leslie | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
42. | 35PBM-KRXE7Z | Richard Wong | Richard | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
43. | 35PBM-KRXE7Z | Delia Hoan | Delia | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
44. | 35PBM-KRXE7Z | Philip Au-Yong | Philip | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
45. | 35PBM-KRXE7Z | Ahmad Daniel | Ahmad Daniel | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
46. | 35PBM-KRXE7Z | Chai Kun Seng | Chai Kun Seng | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
47. | 35PBM-KRXE7Z | Justin Kho | Justin | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
48. | 35PBM-KRXE7Z | Tinah Anak Jerome | Tinah | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
49. | 35PBM-KRXE7Z | Michael Kuan | AG Michael | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
50. | 35PBM-KRXE7Z | Alastair Wong | Alastair | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
51. | 35PBM-KRXE7Z | Frankie Ong | PP Frankie Ong | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
52. | 35PBM-KRXE7Z | Calvin Chong | PP Calvin | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
53. | 35PBM-KRXE7Z | Alan Poh | Alan | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
54. | 35PBM-KRXE7Z | Sylvester Fong | PP Sylvester | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
55. | 35PBM-KRXE7Z | Abel Chieng | PP Papa Chieng | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
56. | 35PBM-KRXE7Z | Lim Terk Zhi | Terk Zhi | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
57. | 35PBM-KRXE7Z | Louis Wong | Louis Wong | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
58. | 35PBM-KRXE7Z | Wong Chen Yi | Chen Yi | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
59. | 35PBM-KRXE7Z | Pauline Pui | President Pauline | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque |
Host Club: Rotary Club of Kuching Central