If you are using mobile devices, please swipe to the right to view the full content
| No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) |
Conf. (Partner) |
Conf. (Guest) |
RAC | Golf | WD | GB | Payment Mode |
| 1. | 35PBM-KRXE7Z | Clarence Yong | PP Clarence | 0 | 0 | 0 | 0 | Manual [E] | |||
| 2. | 35PBM-KRXE7Z | Louis Yong | PP Louis Yong | 0 | 0 | 0 | 0 | Manual [E] | |||
| 3. | 35PBM-KRXE7Z | Avertino Phua | Avertino | 0 | 0 | 0 | 0 | Manual [E] | |||
| 4. | 35PBM-KRXE7Z | Ng Yaw Hua | PP Ng Yaw Hua | 0 | 0 | 0 | 0 | Manual [E] | |||
| 5. | 35PBM-KRXE7Z | Sharon Chua | Sharon | 0 | 0 | 0 | 0 | Manual [E] | |||
| 6. | 35PBM-KRXE7Z | Aw Tai Hui | PP Aw Tai Hui | 0 | 0 | 0 | 0 | Manual [E] | |||
| 7. | 35PBM-KRXE7Z | Kho Ping | PP Kho Ping | 0 | 0 | 0 | 0 | Manual [E] | |||
| 8. | 35PBM-KRXE7Z | Charles Liew | Charles | 0 | 0 | 0 | 0 | Manual [E] | |||
| 9. | 35PBM-KRXE7Z | Dixon Teo | Dixon | 0 | 0 | 0 | 0 | Manual [E] | |||
| 10. | 35PBM-KRXE7Z | Jong Kiam Ngee | OC PP Jong KN | 0 | 0 | 0 | 0 | Manual [E] | |||
| 11. | 35PBM-KRXE7Z | Leonard Sia | PP Leonard Sia | 0 | 0 | 0 | 0 | Manual [E] | |||
| 12. | 35PBM-KRXE7Z | Andrea Chan | PP Andrea | 0 | 0 | 0 | 0 | Manual [E] | |||
| 13. | 35PBM-KRXE7Z | Samuel Kiyui | PP Dr Sam | 0 | 0 | 0 | 0 | Manual [E] | |||
| 14. | 35PBM-KRXE7Z | Lance Vun | Lance | 0 | 0 | 0 | 0 | Manual [E] | |||
| 15. | 35PBM-KRXE7Z | Roland Phang | IPP Roland | 0 | 0 | 0 | 0 | Manual [E] | |||
| 16. | 35PBM-KRXE7Z | Charley Pan | PE Charley | 0 | 0 | 0 | 0 | Manual [E] | |||
| 17. | 35PBM-KRXE7Z | Lancelan Pegan | Lancelan | 0 | 0 | 0 | 0 | Manual [E] | |||
| 18. | 35PBM-KRXE7Z | Thomas Ngu | PP Dato Thomas | 0 | 0 | 0 | 0 | Manual [E] | |||
| 19. | 35PBM-KRXE7Z | Tiong Khai | Tiong Khai | 0 | 0 | 0 | 0 | Manual [E] | |||
| 20. | 35PBM-KRXE7Z | Benjamin Lo | PP Ben | 0 | 0 | 0 | 0 | Manual [E] | |||
| 21. | 35PBM-KRXE7Z | Leslie Phuan | PP Leslie | 0 | 0 | 0 | 0 | Manual [E] | |||
| 22. | 35PBM-KRXE7Z | Ahmad Danial | Ahmad Danial | 0 | 0 | 0 | 0 | Manual [E] | |||
| 23. | 35PBM-KRXE7Z | Justin Kho | Justin | 0 | 0 | 0 | 0 | Manual [E] | |||
| 24. | 35PBM-KRXE7Z | Tinah Anak Jerome | Tinah | 0 | 0 | 0 | 0 | Manual [E] | |||
| 25. | 35PBM-KRXE7Z | Michael Kuan | AG Michael | 0 | 0 | 0 | 0 | Manual [E] | |||
| 26. | 35PBM-KRXE7Z | Frankie Ong | PP Frankie Ong | 0 | 0 | 0 | 0 | Manual [E] | |||
| 27. | 35PBM-KRXE7Z | Calvin Chong | PP Calvin | 0 | 0 | 0 | 0 | Manual [E] | |||
| 28. | 35PBM-KRXE7Z | Alan Poh | Alan | 0 | 0 | 0 | 0 | Manual [E] | |||
| 29. | 35PBM-KRXE7Z | Louis Wong | Louis Wong | 0 | 0 | 0 | 0 | Manual [E] | |||
| 30. | 35PBM-KRXE7Z | Pauline Pui | President Pauline | 0 | 0 | 0 | 0 | Manual [E] | |||
| 31. | 35PBM-KRXE7Z | Amily | Amily | 0 | 0 | 0 | 0 | Manual [E] | |||
| 32. | 35PBM-KRXE7Z | Lydia Sim | Lydia Sim | 0 | 0 | 0 | 0 | Manual [E] |
Host Club: Rotary Club of Kuching Central