If you are using mobile devices, please swipe to the right to view the full content
No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) |
Conf. (Partner) |
Conf. (Guest) |
RAC | Golf | WD | GB | Payment Mode |
1. | 35PBM-KRXE7Z | Clarence Yong | PP Clarence | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
2. | 35PBM-KRXE7Z | Louis Yong | PP Louis Yong | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
3. | 35PBM-KRXE7Z | Steve Ng | Rtn Dato Steve | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
4. | 35PBM-KRXE7Z | Leonard Ng | Pp Dr Leonard Ng | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
5. | 35PBM-KRXE7Z | Willie Lau | PP Dr Willie | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
6. | 35PBM-KRXE7Z | Sarbjit Singh Khaira | Sarbjit | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
7. | 35PBM-KRXE7Z | Avertino Phua | Avertino | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
8. | 35PBM-KRXE7Z | Ng Yaw Hua | PP Ng Yaw Hua | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
9. | 35PBM-KRXE7Z | Sharon Chua | Sharon | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
10. | 35PBM-KRXE7Z | Aw Tai Hui | PP Aw Tai Hui | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
11. | 35PBM-KRXE7Z | Augustine Wong | PP Augustine | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
12. | 35PBM-KRXE7Z | Kho Ping | PP Kho Ping | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque | ||
13. | 35PBM-KRXE7Z | Charles Liew | Charles | ![]() | 0 | 0 | 0 | 0 | Cash/Cheque |
Host Club: Rotary Club of Kuching Central