Club Name | No. | Ref ID | Registrant Name | Badge Name | Conf. |
Partner | RAC | Golf | WD | GB | Payment Mode | ||
District : 3310 | |||||||||||||
Country : Malaysia | |||||||||||||
Kuching Central | 1. | 35PBM-KRXE7Z | Avertino Phua | Avertino | ![]() | Manual [E] | |||||||
2. | 35PBM-KRXE7Z | Augustine Wong | PP Augustine | ![]() | Manual [E] | ||||||||
3. | 35PBM-KRXE7Z | Aw Tai Hui | PP Aw Tai Hui | ![]() | Manual [E] | ||||||||
4. | 35PBM-KRXE7Z | Charles Liew | Charles | ![]() | Manual [E] | ||||||||
5. | 35PBM-KRXE7Z | Clarence Yong | PP Clarence | ![]() | Manual [E] | ||||||||
6. | 35PBM-KRXE7Z | Kho Ping | PP Kho Ping | ![]() | Manual [E] | ||||||||
7. | 35PBM-KRXE7Z | Leonard Ng | Pp Dr Leonard Ng | ![]() | Manual [E] | ||||||||
8. | 35PBM-KRXE7Z | Louis Yong | PP Louis Yong | ![]() | Manual [E] | ||||||||
9. | 35PBM-KRXE7Z | Ng Yaw Hua | PP Ng Yaw Hua | ![]() | Manual [E] | ||||||||
10. | 35PBM-KRXE7Z | Sarbjit Singh Khaira | Sarbjit | ![]() | Manual [E] | ||||||||
11. | 35PBM-KRXE7Z | Sharon Chua | Sharon | ![]() | Manual [E] | ||||||||
12. | 35PBM-KRXE7Z | Steve Ng | Rtn Dato Steve | ![]() | Manual [E] | ||||||||
13. | 35PBM-KRXE7Z | Willie Lau | PP Dr Willie | ![]() | Manual [E] | ||||||||
Total : | 13 | 0 | 0 | 0 | 0 | 0 |
Host Club: Rotary Club of Kuching Central