District | Country | Club Name | Conf. (Rotary) |
Conf. (Partner) |
RAC | Golf | WD | GB |
3310 | Brunei | Belait | 2 | 0 | 0 | 0 | 0 | 0 |
Malaysia | Bintulu | 3 | 1 | 0 | 0 | 0 | 0 | |
Bintulu Central | 1 | 0 | 0 | 0 | 0 | 1 | ||
Kinabalu Sutera | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kota Kinabalu | 2 | 0 | 0 | 0 | 0 | 0 | ||
Kota Kinabalu Mandarin | 2 | 0 | 0 | 0 | 0 | 0 | ||
Kota Kinabalu South | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kuching | 4 | 1 | 0 | 0 | 0 | 0 | ||
Kuching Central | 59 | 0 | 0 | 0 | 0 | 0 | ||
Kuching Unity City | 3 | 0 | 0 | 0 | 0 | 0 | ||
Likas Bay | 1 | 0 | 0 | 0 | 0 | 0 | ||
Penampang | 2 | 0 | 0 | 0 | 0 | 0 | ||
Sarikei | 4 | 0 | 0 | 0 | 0 | 0 | ||
Sibu | 1 | 0 | 0 | 0 | 0 | 0 | ||
Urban Kuching | 1 | 0 | 0 | 0 | 0 | 0 | ||
Singapore | Changi | 1 | 0 | 0 | 0 | 0 | 0 | |
E-Club of 3310 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Garden City | 4 | 0 | 0 | 0 | 0 | 0 | ||
Jurong Town | 1 | 0 | 0 | 0 | 0 | 0 | ||
Marina City | 1 | 0 | 0 | 0 | 0 | 0 | ||
Pandan Valley | 1 | 0 | 0 | 0 | 0 | 0 | ||
Queenstown | 4 | 0 | 0 | 0 | 0 | 0 | ||
Raffles City | 1 | 0 | 0 | 0 | 0 | 0 | ||
Singapore | 1 | 1 | 0 | 0 | 0 | 0 | ||
Singapore West | 1 | 1 | 0 | 0 | 0 | 0 | ||
Total : | 103 | 6 | 0 | 0 | 0 | 1 |
Host Club: Rotary Club of Kuching Central