Registrants

Summary Listing

If you are using mobile devices, please swipe to the right to view the full content
(*) Click on the Club Name to view the registrant details

District Country Club Name Conf.
(Rotary)
Conf.
(Partner)
RAC Golf WD GB
3310BruneiBelait2 0 0 0 0 0
MalaysiaBintulu3 1 0 0 0 0
Bintulu Central1 0 0 0 0 1
Kinabalu Sutera1 0 0 0 0 0
Kota Kinabalu2 0 0 0 0 0
Kota Kinabalu Mandarin2 0 0 0 0 0
Kota Kinabalu South1 1 0 0 0 0
Kuching4 1 0 0 0 0
Kuching Central59 0 0 0 0 0
Kuching Unity City3 0 0 0 0 0
Likas Bay1 0 0 0 0 0
Penampang2 0 0 0 0 0
Sarikei4 0 0 0 0 0
Sibu1 0 0 0 0 0
Urban Kuching1 0 0 0 0 0
SingaporeChangi1 0 0 0 0 0
E-Club of 33101 1 0 0 0 0
Garden City4 0 0 0 0 0
Jurong Town1 0 0 0 0 0
Marina City1 0 0 0 0 0
Pandan Valley1 0 0 0 0 0
Queenstown4 0 0 0 0 0
Raffles City1 0 0 0 0 0
Singapore1 1 0 0 0 0
Singapore West1 1 0 0 0 0
Total : 103 6 0 0 0 1

Host Club: Rotary Club of Kuching Central