District | Country | Club Name | Conf. (Rotary) |
Conf. (Partner) |
RAC | Golf | WD | GB |
3310 | Malaysia | Kota Kinabalu Mandarin | 1 | 0 | 0 | 0 | 0 | 0 |
Kuching | 3 | 1 | 0 | 0 | 0 | 0 | ||
Kuching Central | 59 | 0 | 0 | 0 | 0 | 0 | ||
Kuching Unity City | 3 | 0 | 0 | 0 | 0 | 0 | ||
Sarikei | 1 | 0 | 0 | 0 | 0 | 0 | ||
Urban Kuching | 1 | 0 | 0 | 0 | 0 | 0 | ||
Singapore | E-Club of 3310 | 1 | 1 | 0 | 0 | 0 | 0 | |
Garden City | 2 | 0 | 0 | 0 | 0 | 0 | ||
Queenstown | 1 | 0 | 0 | 0 | 0 | 0 | ||
Raffles City | 1 | 0 | 0 | 0 | 0 | 0 | ||
Singapore | 1 | 1 | 0 | 0 | 0 | 0 | ||
Singapore West | 1 | 1 | 0 | 0 | 0 | 0 | ||
Total : | 75 | 4 | 0 | 0 | 0 | 0 |
Host Club: Rotary Club of Kuching Central