If you are using mobile devices, please swipe to the right to view the full content
| No. | Ref ID | Participant Name | Badge Name | Conf. (Rotary) |
Conf. (Partner) |
Conf. (Guest) |
RAC | Golf | WD | GB | Payment Mode |
| 1. | 35PBM-M46YV5 | Cecilia Ling | Cecilia Ling | 0 | 0 | 0 | 0 | Credit Card (Mastercard/Visa) [E] | |||
| 2. | 35PBM-WEAAPE | Alex Lau | Alex Lau | 0 | 0 | 0 | 0 | Credit Card (Mastercard/Visa) [E] | |||
| 3. | 35PBM-WEAAPE | Johnny Su | Johnny Su | 0 | 0 | 0 | 0 | Credit Card (Mastercard/Visa) [E] | |||
| 4. | 35PBM-RM2MNH | Chee Boon Hong | Hong | 0 | 0 | 0 | 0 | Credit Card (Mastercard/Visa) [E] | |||
| 5. | 35PBM-B4HBKD | Robert Chieng | Robert Chieng | 0 | 0 | 0 | 0 | Credit Card (Mastercard/Visa) [E] | |||
| 6. | 35PBM-DTPHWU | Janet Lee | Janet Lee | 0 | 0 | 1 | 1 | Credit Card (Mastercard/Visa) [E] |
Host Club: Rotary Club of Kuching Central